Atmos vs ColorKit
| Atmos | ColorKit | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | — | Free |
| Open source | No | No |
| Platforms | Web | Web |
| Free plan | No | Yes |
| Palette methods | generate | both |
| Accessibility checks | Yes | Yes |
| Export formats | SVG, Figma, CSS, JavaScript, JSON, Tailwind CSS, Style Dictionary, Design Tokens, Raw; color formats: HEX, HSL, RGB, CMYK, LCH, OKLCH | PNG, CSV, array, URL, HEX, RGB, HSL |
| Saved palettes | Yes | Yes |
| Brand color library | Yes | — |
| Print color support | Yes | — |
| Image extraction | — | Yes |
Both are listed in Best Colour Palette Tools. On ThatPainter, ColorKit scores higher on our published basis.