Chief Architect vs Landscape Designer
| Chief Architect | Landscape Designer | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | Yes | No |
| Paid from | $166.25/mo | $5/mo |
| Open source | No | No |
| Platforms | Android, iOS, macOS, Web, Windows | iOS |
| Free plan | No | Yes |
| Supported platforms | Windows, macOS, iOS, Android | iOS |
| Floor plan import | Yes | — |
| AR visualization | Yes | Yes |
| Export formats | PDF, DXF, DWG, 3DS, STL, DAE, CSV, TXT, HTML | — |
| Multi-floor design | Yes | — |
| Paid from | — | 9.99 /mo |
Both are listed in Best Room and Home Design Apps. On ThatPainter, Chief Architect scores higher on our published basis.