ColorDesigner vs Colorfool
| ColorDesigner | Colorfool | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | Yes | No |
| Paid from | $0.26/mo | Free |
| Open source | No | No |
| Platforms | extension, Web | Web |
| Free plan | Yes | Yes |
| Paid from | 3.1 /mo | — |
| Palette methods | both | both |
| Image extraction | Yes | Yes |
| Accessibility checks | Yes | Yes |
| Export formats | HEX, RGB, HSL, LAB, LCH, OKLAB, OKLCH | CSS, SCSS, Tailwind, Figma/Tokens, JSON, Sketch, CMYK, PNG, ASE, .sketchpalette, .swatches, .pptx |
| Saved palettes | Yes | Yes |
| Print color support | Yes | Yes |
| Brand color library | — | Yes |
Both are listed in Best Colour Palette Tools. On ThatPainter, ColorDesigner scores higher on our published basis.