ColorDesigner vs Coolors
| ColorDesigner | Coolors | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | No |
| Paid from | $0.26/mo | $3/mo |
| Open source | No | No |
| Platforms | extension, Web | extension, iOS, Web |
| Free plan | Yes | Yes |
| Paid from | 3.1 /mo | 3 /mo |
| Palette methods | both | both |
| Image extraction | Yes | Yes |
| Accessibility checks | Yes | Yes |
| Export formats | HEX, RGB, HSL, LAB, LCH, OKLAB, OKLCH | PDF, image, CSS, ASE, SVG, code, Tailwind, Procreate |
| Saved palettes | Yes | Yes |
| Print color support | Yes | — |
| Brand color library | — | Yes |
Both are listed in Best Colour Palette Tools. On ThatPainter, ColorDesigner scores higher on our published basis.