ColorDesigner vs PaletteWB
| ColorDesigner | PaletteWB | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | No |
| Paid from | $0.26/mo | — |
| Open source | No | No |
| Platforms | extension, Web | Windows |
| Free plan | Yes | No |
| Paid from | 3.1 /mo | — |
| Palette methods | both | generate |
| Image extraction | Yes | No |
| Accessibility checks | Yes | — |
| Export formats | HEX, RGB, HSL, LAB, LCH, OKLAB, OKLCH | GIMP GPL, Adobe Photoshop ACO, Fractint MAP, Microsoft PAL, hexadecimal color list, images, text, color-cycling animations |
| Saved palettes | Yes | Yes |
| Print color support | Yes | — |
Both are listed in Best Colour Palette Tools. On ThatPainter, ColorDesigner scores higher on our published basis.