Emulsion paint
TP-01read 2026-10-03
AkzoNobel (Dulux) Dulux Trade Diamond Matt
by AkzoNobel (Dulux)
- Type
- Emulsion paint
- Finish
- Matt
- Base
- Water-based
- Coverage
- Up to 16 m² per litre
The maker's own pageVisit
Figures taken from the makers 3 Oct 2026 – 9 Oct 2026
| Product | Made by | Type | Key figures | Checked |
|---|---|---|---|---|
| 01 AkzoNobel (Dulux) Dulux Trade Diamond Matt | AkzoNobel (Dulux) | Emulsion paint | Type: Emulsion paint · Finish: Matt | 3 Oct 2026 |
| 02 Farrow & Ball Modern Emulsion | Farrow & Ball | Paint | Type: Paint · Finish: Durable matt finish with the tiniest hint of sheen | 3 Oct 2026 |
| 03 Benjamin Moore Aura® Interior Paint | Benjamin Moore | — | Finish: Matte, Eggshell, Satin, Semi-Gloss · Price: $46.99–$108.99 USD | 9 Oct 2026 |
| 04 Sherwin-Williams Duration Home® Interior Acrylic Latex | Sherwin-Williams | Paint | Type: Paint · Finish: Flat, matte, and satin | 3 Oct 2026 |
| 05 Tikkurila Joker | Tikkurila | — | Finish: Matt · Coverage: 8–12 m²/L | 9 Oct 2026 |
| 06 Asian Paints Royale | Asian Paints | Interior wall paint | Type: Interior wall paint · Surfaces: Interior walls | 3 Oct 2026 |
| 07 Berger Paints Easy Clean | Berger Paints | — | Finish: Soft sheen and velvety appearance | 4 Oct 2026 |
| 08 Farrow & Ball Estate Emulsion | Farrow & Ball | — | Finish: Chalky finish | 9 Oct 2026 |
| 09 Sherwin-Williams Cashmere Interior Acrylic Latex | Sherwin-Williams | Paint | Type: Paint | 3 Oct 2026 |
| 10 Sherwin-Williams Emerald® Interior Acrylic Latex Paint | Sherwin-Williams | — | — | 9 Oct 2026 |
These products are not scored. They are listed by how much their makers publish (the more figures on the record, the higher), each figure taken from the maker's own page on the day shown. How we rank.
Make a paint or a tool on this list? Claim its page to correct it, free. Another of yours not here yet? Write to us first.