Contractor+ vs FieldVibe
Both on the record: what each costs, where each runs, how each scores on the lists they share, and what their makers publish.
- Price
- Free plan
- Free plan
- Yes
- Free trial
- Yes
- Facts on the record
- 43
Contractor+ covers customer management, project work, billing and several contractor-specific operations. Compare the free plan's document limit with the per-user paid plans, and note the no-refund policy.
Visit Contractor+- Price
- Free plan
- Free plan
- Yes
- Free trial
- Yes
- Facts on the record
- 46
FieldVibe combines scheduling, client records, reminders, and payments, with a free plan for one user and paid options for more devices or team members. Note that offline editing still needs connectivity and automated reminders require a paid plan.
Visit FieldVibeOn the lists they share
| List | Contractor+ | FieldVibe |
|---|---|---|
| Handyman software | #1 9.9 | #2 9.6 |
What both makers publish
| Contractor+ | FieldVibe | |
|---|---|---|
| Company legal name | Crunchbase lists the legal entity as Contractor Plus, Inc., founded by Justin Smith and Roshan Sethia. | The legal provider is FieldVibe SRL, registered in Romania under registration number 49298369. |
| Headquarters | 1317 Edgewater Dr Ste 719, Orlando, FL 32804, United States | The registered office is Thurzo Sandor 40, Oradea, Bihor, Romania. |
| Product | Contractor+ describes itself as an operating system for build and service contractors to manage jobs, crews, customers, and business growth. | FieldVibe is field service software for solo professionals, owner-operators, and small service businesses. |
| Rating on Apple App Store | 4.8 out of 5 from 1.9K ratings | 4.8 out of 5 from 277 ratings. |
| Rating on GetApp | 4.7 out of 5 from 231 reviews | 5.0 out of 5 from 2 reviews. |
| Rating on Google Play | 4.3 out of 5 from 633 reviews | 4.4 out of 5 from 314 reviews. |
| Scheduling | The platform provides drag-and-drop scheduling, availability-based assignment and live GPS team maps. | Users can schedule one-time and recurring jobs, track visit statuses, and access past jobs and client details offline; offline editing requires an internet connection. |
| Support | The pricing FAQ says Customer Success offers one-to-one Zoom setup sessions and demos five days per week. | GetApp lists phone, email/help-desk and chat support, plus live-online and webinar training; its documentation field is blank. |
| What it does | Contractor+ is a cloud and mobile operating platform for build and service contractors covering estimates, invoices, scheduling, field tracking, CRM and crew management. | FieldVibe is cloud field-service software for solo professionals and small service businesses, covering requests, quotes, scheduling, reminders, invoices, payments and reviews. |
