The Tool Desk
Free tools Windows power users keep installed
One-click scans. No signup required.
Outbyte Driver Updater FREEScan for outdated or missing drivers - takes under a minuteDriver Scan →Outbyte PC Repair FREEClear out junk files and repair common Windows errorsFree Scan →
ThatPainter is reader-supported. When you buy through links on our site, we may earn an affiliate commission. Learn More
Barn quilt trails and projects are documented in every part of the United States, but there is no single authoritative, permanently current map of all 50 states. Use the state-by-state directory below to find a starting point, then confirm route details and access with the local trail or tourism organization before you go.
Barn quilts are large painted quilt-block designs displayed on barns and other buildings. Some are organized into driving routes; others are county projects or individual trail leads, so a directory listing does not necessarily mean there is a continuous route or that every site is currently accessible.
Where to find barn quilt trails, state by state
All People Quilt maintains a state-organized directory of projects and trail leads, while BarnQuiltInfo offers a clickable map. These are useful discovery tools, not a guarantee that every listing is active or complete. The table distinguishes named leads in the available state listings from states for which the directory is the only specific lead documented here.
| State | Trail or project leads | Useful detail |
|---|---|---|
| Alabama | Alabama Barn Quilt Trail; Appalachia Quilt Trail; Gee’s Bend Quilt Mural Trail | The leads cover northeast Alabama, northern and central Alabama, and Wilcox County, respectively. The Alabama Barn Quilt Trail says its blocks connect communities, celebrate heritage, and invite discovery. (All People Quilt; Alabama Barn Quilt Trail) |
| Alaska | Far North Quilt Trail Project | Listed in Fairbanks. (All People Quilt) |
| Arizona | Barn Quilt Trail in Alpine | Listed in Alpine. (All People Quilt) |
| Arkansas | Arkansas Quilt Trails | Described as operating throughout the state. (All People Quilt) |
| California | State directory lead | All People Quilt lists a project or trail lead; a specific name and route detail are not stated here. Confirm details locally. |
| Colorado | State directory lead | All People Quilt lists a project or trail lead; a specific name and route detail are not stated here. Confirm details locally. |
| Connecticut | State directory lead | All People Quilt lists a project or trail lead; a specific name and route detail are not stated here. Confirm details locally. |
| Delaware | No specific lead established in the state directory summary | Check the state directory and local tourism sources for current listings. |
| Florida | State directory lead | All People Quilt lists a project or trail lead; a specific name and route detail are not stated here. Confirm details locally. |
| Georgia | State directory lead | All People Quilt lists a project or trail lead; a specific name and route detail are not stated here. Confirm details locally. |
| Hawaii | No specific lead established in the state directory summary | Check the state directory and local tourism sources for current listings. |
| Idaho | No specific lead established in the state directory summary | Check the state directory and local tourism sources for current listings. |
| Illinois | State directory lead | All People Quilt lists a project or trail lead; a specific name and route detail are not stated here. Confirm details locally. |
| Indiana | State directory lead | Visit Indiana covers the origin story and the state’s barn quilt trail context; confirm current local route details before traveling. (Visit Indiana, 2021) |
| Iowa | State directory lead | All People Quilt lists a project or trail lead; a specific name and route detail are not stated here. Confirm details locally. |
| Kansas | State directory lead | Kansas State University 4-H workshop material reported trail coverage in 47 states in 2021; it does not provide a current Kansas route inventory. (Kansas State University 4-H, 2021) |
| Kentucky | State directory lead | All People Quilt lists a project or trail lead; a specific name and route detail are not stated here. Confirm details locally. |
| Louisiana | State directory lead | All People Quilt lists a project or trail lead; a specific name and route detail are not stated here. Confirm details locally. |
| Maine | State directory lead | All People Quilt lists a project or trail lead; a specific name and route detail are not stated here. Confirm details locally. |
| Maryland | Barn Quilts of Harford County; Byway Quilt Trail; Calvert County, Carroll County, and Garrett County projects | The Byway Quilt Trail is in Caroline County. (All People Quilt) |
| Massachusetts | No specific lead established in the state directory summary | Check the state directory and local tourism sources for current listings. |
| Michigan | State directory lead | All People Quilt lists a project or trail lead; a specific name and route detail are not stated here. Confirm details locally. |
| Minnesota | Stevens County; Central Minnesota; Chisago Lakes; Washington County trails | These are county or regional leads rather than one statewide route. (All People Quilt) |
| Mississippi | State directory lead | All People Quilt lists a project or trail lead; a specific name and route detail are not stated here. Confirm details locally. |
| Missouri | Barn Quilts of the Boonslick; Perry County project | Confirm the current map and participating locations with the local organizers. (All People Quilt) |
| Montana | State directory lead | All People Quilt lists a project or trail lead; a specific name and route detail are not stated here. Confirm details locally. |
| Nebraska | State directory lead | All People Quilt lists a project or trail lead; a specific name and route detail are not stated here. Confirm details locally. |
| Nevada | No specific lead established in the state directory summary | Check the state directory and local tourism sources for current listings. |
| New Hampshire | State directory lead | All People Quilt lists a project or trail lead; a specific name and route detail are not stated here. Confirm details locally. |
| New Jersey | State directory lead | All People Quilt lists a project or trail lead; a specific name and route detail are not stated here. Confirm details locally. |
| New Mexico | State directory lead | All People Quilt lists a project or trail lead; a specific name and route detail are not stated here. Confirm details locally. |
| New York | State directory lead | All People Quilt lists a project or trail lead; a specific name and route detail are not stated here. Confirm details locally. |
| North Carolina | State directory lead | All People Quilt lists a project or trail lead; a specific name and route detail are not stated here. Confirm details locally. |
| North Dakota | State directory lead | All People Quilt lists a project or trail lead; a specific name and route detail are not stated here. Confirm details locally. |
| Ohio | State directory lead | Visit Indiana traces the first known modern U.S. barn quilt to Ohio in 2001. (Visit Indiana, 2021) |
| Oklahoma | Tillman County Barn Quilt Tour; Top of Oklahoma Barn Quilt Trail | TravelOK describes Top of Oklahoma as having 60 uniquely designed quilts representing all 50 states and more, and offers a downloadable map and geocaching guide. (TravelOK) |
| Oregon | Cascade Locks Quilt Block Trail; Washington County Quilt Barn Trail; Tillamook County Quilt Trail | Confirm which locations and routes are current before setting out. (All People Quilt) |
| Pennsylvania | Lancaster County barn quilts; Frontier Barn Quilt Trail; Perry County Quilt Mural Trail | The Frontier Barn Quilt Trail is in Fulton County. (All People Quilt) |
| Rhode Island | No specific lead established in the state directory summary | Check the state directory and local tourism sources for current listings. |
| South Carolina | Foothills Quilt Trail; McCormick County Quilt Trail; Upstate Heritage Quilt Trail | Check local listings for current participating sites and maps. (All People Quilt) |
| South Dakota | State directory lead | All People Quilt lists a project or trail lead; a specific name and route detail are not stated here. Confirm details locally. |
| Tennessee | Appalachia Quilt Trail; Celtic Quilt Trail; Northeast Tennessee Quilt Trail; Smith County Quilt Trail | These are distinct regional or county leads; verify the route applicable to your destination. (All People Quilt) |
| Texas | Fannin County Quilt Barn Trail; Pineywoods Barn Quilt Trail | Confirm route maps and site access with the relevant local trail organization. (All People Quilt) |
| Utah | State directory lead | All People Quilt lists a project or trail lead; a specific name and route detail are not stated here. Confirm details locally. |
| Vermont | Barn Quilts of Northern County; Chelsea Barn Quilt Trail | The listing spells the first name as “Barn Quilts of Northern County”; verify local naming and route information. (All People Quilt) |
| Virginia | Appalachia Quilt Trail; Highland County Barn Quilt Trail; Greene County Blue Ridge Barn Quilt Tour | Explore Greene provides a brochure and map for planning the Blue Ridge tour. (Explore Greene) |
| Washington | Barn Quilts of Kittitas County; Conconully’s Outdoor Quilts | Check with local organizers for current site locations. (All People Quilt) |
| West Virginia | West Virginia Barn Quilts | The state tourism source describes barn quilts as occurring throughout the state. (All People Quilt; West Virginia tourism) |
| Wisconsin | Barn Quilts of Lafayette County, plus other county projects | All People Quilt lists additional county projects; use its state directory to identify local leads. (All People Quilt) |
| Wyoming | State directory lead | All People Quilt lists a project or trail lead; a specific name and route detail are not stated here. Confirm details locally. |
Why state counts and trail lists differ
The modern U.S. barn quilt movement is commonly traced to Donna Sue Groves, who painted a quilt pattern on her Ohio barn in 2001 to honor her mother, an expert quilter. (Visit Indiana, 2021.) Published totals are not a reliable substitute for checking state listings: Visit Indiana said trails existed in 49 states in 2021, while Kansas State University 4-H workshop material that year reported trails in 47. The counts differ by source and may reflect different definitions or coverage; they should be treated as dated estimates, not a settled national census.
#1 Best Overall
A “trail” can mean a formal mapped driving route, a collection of blocks across a county, or a broader community project. Neither a directory entry nor a statewide claim establishes a universal route map, a current block count, public access to every display, or year-round viewing. Local trail organizations and tourism offices are the best source for the details that matter on travel day.
Quick Recap
Rank #4
How to plan a barn quilt driving tour
- Find a likely destination. Search All People Quilt’s state-organized directory or BarnQuiltInfo’s clickable map for your state or region.
- Go from the directory to the local organizer. Confirm that the project is active and that its map, route, and listed sites are current; the national directories are discovery aids, not definitive trip-planning authorities.
- Get the official route material. Download or pick up the local brochure or map where one is offered. TravelOK provides a map and geocaching guide for Top of Oklahoma, and Explore Greene provides a brochure and map for Greene County, Virginia’s Blue Ridge tour.
- Plan for roadside viewing. Treat a trail as a driving or roadside art tour unless the local source specifies otherwise. Follow posted property rules, do not enter private land without permission, and park only where it is safe and lawful.
- Check practical conditions. Confirm seasonal access, road conditions, weather, and whether stops are viewable from public roads. Allow time for distances between sites rather than assuming the route is a compact walk.
- Add nearby stops. Visit Indiana notes that trail projects can also showcase local restaurants, shops, lodging, farms, museums, and scenic attractions; check local tourism information to build a fuller day trip.
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply.




